|
|
Marine Engine Catalog
|
|
66-88 |
318-5.2 | CR318LA | Standard Rotation, Dipstick in front of block, 2 piece rear main seal, 200HP | $2,325 |
|
66-88 |
318-5.2 | CR318RA | Reverse Rotation, Dipstick in front of block, 2 piece rear main seal, 200HP | $2,420 |
|
75-88 |
360-5.9 | CR360LA | Standard Rotation, Dipstick in front of block, 2 piece rear main seal, 250HP | $2,350 |
|
75-88 |
360-5.9 | CR360RA | Reverse Rotation, Dipstick in front of block, 2 piece rear main seal, 250HP | $2,450 |
| 76-80 | 440-7.2 | CR440LA | Standard Rotation, Forged Steel Crank, 335HP | $2,770 |
| 76-80 | 440-7.2 | CR440RA | Reverse Rotation, Forged Steel Crank, 335HP ** Must R & R customers camshaft** | $2,800 |
| 87-88 | 140-2.3 | FO140LA | Standard Rotation, 1 piece rear main seal, 110HP ** Core deposit required $450 ** | $2,150 |
| 68-81 | 302-5.0 | FO302LA | Standard Rotation, Early Style, Crank Casting #'s 2M, 2MA, 2MAB, Firing Order 1,5,4,2,6,3,7,8, 185-200HP | $2,200 |
| 68-81 | 302-5.0 |
FO302RA |
Reverse Rotation, Early Style, Crank Casting #'s 2M, 2MA, 2MAB, Firing Order 1,5,4,2,6,3,7,8, 185-200HP | $2,270 |
| 81-95 | 302-5.0 | FO302LB | Standard Rotation, Flat Tappets, Crank Casting # 2MAE, 14 mm spark plugs, Firing Order 1,5,4,2,6,3,7,8, 185-200HP | $2,225 |
| 81-95 | 302-5.0 | FO302RB | Reverse Rotation, Flat Tappets, Crank Casting # 2MAE, 14 mm spark plugs, Firing Order 1,5,4,2,6,3,7,8, 185-200HP | $2,360 |
| 95-96 | 302-5.0 | FO302LC | Standard Rotation, Pan rail dipstick, Det. Sensor in rear of block, 1 piece rear main seal, Roller Cam, 220 HP ** R & R Only ** | $2,250 |
| 95-98 | 302-5.0 | FO302LD | Standard Rotation, Firing order is 1,3,7,2,6,5,4,8, Has a 351 cam, Flat tappet w/ knock sensor, Dipstick on side of block, 185-200HP | $2,250 |
| 95-98 | 302-5.0 | FO302LE | Standard Rotation,Firing order is 1,3,7,2,6,5,4,8, Has a 351 cam, One piece rear main seal, Roller block with flat tappet cam, 185-200HP | $2,225 |
| 69-94 | 351-5.8 | FO351LA | Standard Rotation, Dipstick in pan or front cover, Has fuel pump hole, 235-250HP | $2,270 |
| 69-94 | 351-5.8 | FO351RA | Reverse Rotation, Dipstick in pan or front cover, Has fuel pump hole, 235-250HP | $2,400 |
| 73-78 | 460-7.5 | FO460LA | Standard Rotation, Early style, Crank casting #'s are 2YA, 2YABC, C8VEA ,2Y, 2B, 340HP | $2,750 |
| 73-78 | 460-7.5 | FO460RA | Reverse Rotation, Early style, Crank casting #'s are 2YA, 2YABC, C8VEA ,2Y, 2B, 340HP ***Must R & R customers camshaft *** | $2,750 |
| 78-90 | 460-7.5 | FO460LB | Standard Rotation, Late style, Crank casting #'s are 3Y, 3YAABC, 340HP | $3,020 |
| 78-90 | 460-7.5 | FO460RB | Reverse Rotation, Late style, Crank casting #'s are 3Y, 3YAABC, 340HP ***Must R & R customers camshaft *** | $3,150 |
| 86-05 |
262-4.3 |
MBP262CT |
**High Performance Marine - 265 HP & 300 ft/lbs** Base Engine Standard rotation, 4 bolt main , 1 piece rear main seal, cast iron 2.02 vortec heads, Keith Black hypereutectic pistons .040, Rods are GM Heavy Beam, Includes intake, oil pan, timing cover and valve covers. 12 month unlimited hour parts & labor warranty | $3,395 |
| 86-95 |
350-5.7 |
MBP3550CT |
**High Performance Marine - 395 HP & 415 ft/lbs** Base Engine Standard rotation, 4 bolt main, 1 piece rear main seal, cast iron 2.02 vortec heads, Keith Black hypereutectic pistons .040, Rods are GM Heavy Beam, Includes Brezinski cast iron marine intake, rubber coated steel oil pan, chrome timing cover, long slot rockers with positive adjusting nuts and polished aluminum valve covers. 12 month unlimited hour parts & labor warranty | $4,295 |
|
86-95 |
350-5.7 |
MBP3550CTC |
**High Performance Marine - 395 HP & 415 ft/lbs** Complete Engine Standard rotation, 4 bolt main, 1 piece rear main seal, cast iron 2.02 vortec heads, Keith Black hypereutectic pistons .040, Rods are GM Heavy Beam, Includes Brezinski cast iron marine intake, rubber coated steel oil pan, chrome timing cover, long slot rockers with positive adjusting nuts and polished aluminum valve covers. Also Includes 600 cfm Edelbrock w/ electric choke, Edelbrock stainless steel fuel line and filter, MSD wire looms, MSD plug wires, harmonic baalncer and water pump. 12 month unlimited hour parts & labor warranty | $5,295 |
| 86-95 |
383-6.1 |
MBP3830CT |
**High Performance Marine - 400 HP & 435 ft/lbs** Base Engine Standard rotation, 4 bolt main, 1 piece rear main seal, cast iron 2.02 vortec heads, Keith Black hypereutectic pistons .040, Rods are GM Heavy Beam, Includes Brezinski cast iron marine intake, rubber coated steel oil pan, chrome timing cover, long slot rockers with positive adjusting nuts and polished aluminum valve covers. 12 month unlimited hour parts & labor warranty | $4,695 |
|
86-95 |
383-6.1 |
MBP3830CTC |
**High Performance Marine - 400 HP & 435 ft/lbs** Complete Engine Standard rotation, 4 bolt main, 1 piece rear main seal, cast iron 2.02 vortec heads, Keith Black hypereutectic pistons, Rods are GM Heavy Beam, Includes Brezinski cast iron marine intake, rubber coated steel oil pan, chrome timing cover, long slot rockers with positive adjusting nuts and polished aluminum valve covers. Also Includes 750 cfm Edelbrock w/ electric choke, Edelbrock stainless steel fuel line and filter, MSD wire looms, MSD plug wires, harmonic baalncer and water pump. 12 month unlimited hour parts & labor warranty | $5,995 |
| 496-8.1 | MBP4960CT | **High Performance Marine - 460 HP & 515 ft/lbs** Base Engine Standard rotation, 4 bolt main, 2 piece rear main seal, cast iron heads 2.25 swirl polished intake valves and 1.88 exhaust valves , Keith Black hypereutectic pistons .060, with Hastings moly rings, 150,000 psi rod bolts and are GM Heavy Beam Rods, Includes Merlin marine intake manifold, Milodon cad plated oil pan, chrome valve covers, long slot rockers with positive adjusting nuts and Elgin Hardened push rods 9.0 : 1 compression ratio 12 month unlimited hour parts & labor warranty | $6,395 | |
| 62-86 | 153-2.5 | GM153LA | Standard Rotation, Original replacement for the 2.5 L, 110HP ** Core deposit required $550 ** | $2,025 |
| 62-86 | 163-2.5 | GM163LA | Standard Rotation, Upgrade replacement for the 2.5L, 120HP ** Core deposit required $550 ** | $2,025 |
| 75-90 | 181-3.0 | GM181LA | Standard Rotation, 2 piece rear main seal, Early style block, 130-140HP **Core deposit required $650** | $2,140 |
| 90-95 | 181-3.0 | GM181LB | Standard Rotation, 1 piece rear main seal, Pre-electronic ignition, 130-140HP **Core deposit required $650** | $2,140 |
| 95-04 | 181-3.0 | GM181LC | Standard Rotation, 1 piece rear main seal, electronic ignition, HO series, 130-140HP **Core deposit required $650** | $2,140 |
| 76-89 | 229-3.7 | ME224LA | Must upgrade impeller to quicksilver part # 47-12600a1, 170-190HP **Core deposit required $600** | $2,570 |
| 80-84 | 231-3.8 | GM229LA | Standard Rotation, Valve cover bolts around perimeter, 175HP | $2,200 |
| 70-80 | 250-4.1 | GM250LA | Standard Rotation, In line 6 cylinder, 150-165HP | $2,210 |
| 85-86 | 262-4.3 | GM262LA | Standard Rotation, 2 piece rear main seal, Early style block, 12 bolt intake, 175-205HP | $2,220 |
| 85-86 | 262-4.3 | GM262RA | Reverse Rotation, 2 piece rear main seal, Early style block, 12 bolt intake, 175-205HP | $2,270 |
| 86-88 | 262-4.3 | GM262LB | Standard Rotation, 1 piece rear main seal, non roller cam, valve cover bolts in center, 12 bolt intake, 175-205HP | $2,250 |
| 86-88 | 262-4.3 | GM262RB | Reverse Rotation, 1 piece rear main seal, non roller cam, valve cover bolts in center, 12 bolt intake, 175-205HP | $2,300 |
| 87-92 | 262-4.3 | GM262LC | Standard Rotation, 1 piece rear main seal, roller cam, 2 accessory mounting holes on front of head, 12 bolt intake, 175-205HP | $2,270 |
| 87-92 | 262-4.3 | GM262RC | Reverse Rotation, 1 piece rear main seal, roller cam, 2 accessory mounting holes on front of head, 12 bolt intake, 175-205HP | $2,400 |
| 87-92 | 262-4.3 | GM262LH | Standard Rotation, Roller cam, Heads have 3 bolt hole accessory mounting on front of head, With fuel pump hole, 12 bolt intake, can replace GM262LC, 175-205HP ** W/tinware add $200 ** | $2,250 |
| 92-97 | 262-4.3 | GM262LD | Standard Rotation, Roller cam with balance shaft, 10 bolt front timing cover, no fuel pump hole, 12 bolt intake, must check balance shaft casting #'s 542 or 748, 175-205HP | $2,320 |
| 95-99 | 262-4.3 | GM262LE | Standard Rotation, Roller cam with balance shaft, 6 bolt timing cover, 14 bolt oil pan rail, 12 bolt intake, 175-205HP | $2,320 |
| 92-96 | 262-4.3 | GM262LF | Standard Rotation, Roller cam engine with wide intake, 4 bolt lifter hold down, no fuel pump hole, no balance shaft, 12 bolt intake, 175-205HP | $2,270 |
| 96-99 | 262-4.3 | GM262LG | Standard Rotation, Roller cam with balance shaft casting # 542, 6 bolt timing cover, 10 bolt oil pan rail, 8 bolt intake, 175-205HP | $2,320 |
| 92-97 | 262-4.3 | GM262LI | Standard Rotation, Roller cam with balance shaft, balance shaft casting #'s 286 or 541, 10 bolt timing cover, 14 bolt oil pan , without fuel pump hole, 12 bolt intake, 175-205HP ** W/tinware add $200 ** | $2,320 |
| 00-05 | 262-4.3 | GM262LJ | Standard Rotation, Roller cam with balance shaft, Roller rockers, Metric block, 6 bolt timing cover, Head casting # is 113, 8 bolt intake, 200-230HP | $2,375 |
| 63-73 | 292-4.8 | GM292LA | Standard Rotation, 7/16 fly wheel bolts, 2 bolt starter, 200HP | $2,200 |
| 63-73 | 292-4.8 | GM292LB | Standard Rotation, 1/2 fly wheel bolts, 3 bolt starter, 200HP | $2,250 |
| 76-85 | 305-5.0 | GM305LA | Standard Rotation, 2 piece rear main seal, Valve cover bolts around perimeter, 200-230HP ** W/tinware add $200 ** | $2,170 |
| 76-85 | 305-5.0 | GM305RA | Reverse Rotation, 2 piece rear main seal, Valve cover bolts around perimeter, 200-230HP ** W/tinware add $200 ** | $2,270 |
| 85-87 | 305-5.0 | GM305LB | Standard Rotation, 1 piece rear main seal, Valve cover bolts around perimeter, 200-230HP ** W/tinware add $200 ** | $2,220 |
| 85-87 | 305-5.0 | GM305RB | Reverse Rotation, 1 piece rear main seal, Valve cover bolts around perimeter, 200-230HP ** W/tinware add $200 ** | $2,350 |
| 87-95 | 305-5.0 | GM305LC | Standard Rotation, 1 piece rear main seal, Flat tappet, Valve cover bolts in center, metal timing cover, 200-230HP ** W/tinware add $200 ** | $2,270 |
| 87-95 | 305-5.0 | GM305RC | Reverse Rotation, 1 piece rear main seal, Flat tappet, Valve cover bolts in center, metal timing cover, 200-230HP ** W/tinware add $200 ** | $2,450 |
| 87-95 | 305-5.0 | GM305LD | Standard Rotation, 1 piece rear main seal, Roller cam, Valve cover bolts in center, metal timing cover, 200-230HP ** W/tinware add $200 ** | $2,400 |
| 95-99 | 305-5.0 | GM305LE | Standard Rotation, 8 or 10 bolt plastic timing cover, 12 bolt intake, R & R only, can use GM305LD and use metal timing cover, 200-230HP | $2,670 |
| 96-99 | 305-5.0 | GM305LF | Standard Rotation, 8 bolt intake, 10 bolt timing cover, 200-230HP ** W/tinware add $200 ** | $2,700 |
| 67-85 | 350-5.7 | GM350LA | Standard Rotation, 2 piece rear main seal, valve cover bolts around perimeter, 2 bolt main, 260HP ** W/tinware add $200 ** | $2,150 |
| 67-85 | 350-5.7 | GM350RA | Reverse Rotation, 2 piece rear main seal, valve cover bolts around perimeter, 2 bolt main, 260HP ** W/tinware add $200 ** | $2,320 |
| 67-85 | 350-5.7 | GM350LAF | Standard Rotation, 2 piece rear main seal, valve cover bolts around perimeter, 4 bolt main, 260HP ** W/tinware add $200 ** | $2,230 |
| 67-85 | 350-5.7 | GM350RAF | Reverse Rotation, 2 piece rear main seal, valve cover bolts around perimeter, 4 bolt main, 260HP ** W/tinware add $200 ** | $2,400 |
| 67-85 | 350-5.7 | GM350LAFHO | Standard Rotation,2 piece rear main seal, valve cover bolts around perimeter, 4 bolt main, Upgraded cam, 275HP ** W/tinware add $200 ** | $2,300 |
| 86-87 | 350-5.7 | GM350LB | Standard Rotation, 1 piece rear main seal, valve cover bolts around perimeter, 2 bolt main, 260HP ** W/tinware add $200 ** | $2,225 |
| 86-87 | 350-5.7 | GM350RB | Reverse Rotation, 1 piece rear main seal, valve cover bolts around perimeter, 2 bolt main, 260HP ** W/tinware add $200 ** | $2,420 |
| 86-87 | 350-5.7 | GM350LBF | Standard Rotation, 1 piece rear main seal, valve cover bolts around perimeter, 4 bolt main, 260HP ** W/tinware add $200 ** | $2,300 |
| 86-87 | 350-5.7 | GM350RBF | Reverse Rotation, 1 piece rear main seal, valve cover bolts around perimeter, 4 bolt main, 260HP ** W/tinware add $200 ** | $2,500 |
| 86-87 | 350-5.7 | GM350LBFHO | Standard Rotation, 1 piece rear main seal, valve cover bolts around perimeter, 4 bolt main, Upgraded cam, 275HP ** W/tinware add $200 ** | $2,400 |
| 88-95 | 350-5.7 | GM350LC | Standard Rotation, 1 piece rear main seal, Valve cover bolts down center, metal timing cover, flat tappets, Carb or FI, 2 bolt main, 260HP ** W/tinware add $200 ** | $2,250 |
| 88-95 | 350-5.7 | GM350RC | Reverse Rotation, 1 piece rear main seal, Valve cover bolts down center, metal timing cover, flat tappets, Carb or FI, 2 bolt main, 260HP ** W/tinware add $200 ** | $2,420 |
| 88-94 | 350-5.7 | GM350LCF | Standard Rotation, 1 piece rear main seal, Valve cover bolts down center, metal timing cover, 4 bolt main, 260HP | $2,370 |
| 88-94 | 350-5.7 | GM350RCF | Reverse Rotation, 1 piece rear main seal, Valve cover bolts down center, metal timing cover, 4 bolt main, 260HP ** W/tinware add $200 ** | $2,500 |
| 88-94 | 350-5.7 | GM350LCFHO | Standard Rotation, 1 piece rear main seal, Valve cover bolts down center, metal timing cover, 4 bolt main, Upgraded cam, 275HP ** W/tinware add $200 ** | $2,470 |
| 88-94 | 350-5.7 | GM350LD | Standard Rotation, 1 piece rear main seal, Valve cover bolts down center, metal timing cover, Roller cam, 4 bolt main, 260HP ** W/tinware add $200 ** | $2,400 |
| 95-99 | 350-5.7 | GM350LE | Standard Rotation, 1 piece rear main seal, Plastic timing cover, Roller cam, 12 bolt intake, mechanical fuel pump, can use GM350LD and use metal timing cover, 260HP ** W/tinware add $200 ** | $2,670 |
| 95-99 | 350-5.7 | GM350LEI | Standard Rotation, 1 piece rear main seal, Plastic timing cover, Roller cam, 12 bolt intake, Electric fuel pump, 260HP ** W/tinware add $200 ** | $2,670 |
| 96-05 | 350-5.7 | GM350LF | Standard Rotation, 1 piece rear main seal, Plastic timing cover, Roller cam, 8 bolt intake, Mechanical fuel pump, 260HP ** W/tinware add $200 ** | $2,770 |
| 96-05 | 350-5.7 | GM350LFI | Standard Rotation,1 piece rear main seal, Plastic timing cover, Roller cam, 8 bolt intake, Electric fuel pump, 260HP ** W/tinware add $200 ** | $2,820 |
| 73-90 | 454-7.4 | GM454LA | Standard Rotation, 2 piece rear main seal, Oval intake ports on head, 330HP **Core deposit required $650** | $3,170 |
| 73-90 | 454-7.4 | GM454RA | Reverse Rotation, 2 piece rear main seal, Oval intake ports on head, 330HP **Core deposit required $650** | $3,290 |
| 73-90 | 454-7.4 | GM454LAS | Standard Rotation, 2 piece rear main seal, Round intake ports on head, Can use GM454LA, 330HP **Core deposit required $550** | $3,170 |
| 73-90 | 454-7.4 | GM454RAS | Reverse Rotation,2 piece rear main seal, Round intake ports on head, Can use GM454RA, 330HP **Core deposit required $650** | $3,290 |
| 73-90 | 454-7.4 | GM454LAHO | Standard Rotation, 2 piece rear main seal, Oval intake ports on head, Upgraded cam, 350HP **Core deposit required $650** | $3,270 |
| 91-97 | 454-7.4 | GM454LB | Standard Rotation, 1 piece rear main seal, Oval intake ports on head, Flat tappet, 330HP **Core deposit required $600** | $3,270 |
| 91-97 | 454-7.4 | GM454RB | Reverse Rotation, 1 piece rear main seal, Oval intake ports on head, Flat tappet, 330HP **Core deposit required $600** | $3,390 |
| 91-97 | 454-7.4 | GM454LC | Standard Rotation, 1 piece rear main seal, 10 bolt timing cover, HO series, R & R only, 360HP | $3,995 |
| 96-99 | 454-7.4 | GM454LD | Standard Rotation, Gen VI, 6 bolt timing cover, Roller cam, Electric fuel pump, 330HP **Core deposit required $650** | $3,995 |
| 454-7.4 | GM454LE | Standard Rotation, Gen IV, 2 piece rear main seal, Flat tappet, electric fuel pump, head casting # 188, HO series, **Core deposit required $800** | $3,670 | |
| 91-97 | 454-7.4 | GM454LF | Standard Rotation, Gen V,1 piece rear main seal, Steel crank, Flat tappet, Electric fuel pump, head casting # 088, 330HP **Core deposit required $800** | $3,670 |
| 91-97 | 454-7.4 | GM454LG | Standard Rotation, Gen V,1 piece rear main seal, Roller lifters, Electric fuel pump, head casting # 088, 4 bolt main, 330HP **Core deposit required $800** | $3,870 |
| 96-03 | 454-7.4 | GM454LH | Standard Rotation, 1 piece rear main seal, Roller lifters, 6 bolt timing cover, Head casting # 156, 330HP **Core deposit required $650** | $3,670 |
| 70-76 | 455-7.5 | GM455LA | Standard Rotation, Oldsmobile engine, 325HP | $2,560 |
| 91-98 | 502-8.2 | GM502LA | Standard Rotation, R & R Only, 360HP | $4,670 |
| 91-98 | 502-8.2 | GM502RA | Reverse Rotation, R & R Only, 360HP | $4,990 |
For Faster
Response call
Toll-Free 1-888-355-7155
for pricing
and information
| ||||||||||